
Organic Christmas Fruits & Nuts Box
Premium nuts and fruits selection.¬â€Contents
Organic Cashews 250gOrganic Almonds 250gOrganic Walnuts 250gOrganic Mango Slices 250gOrganic Raisins 250gOrganic Dried Medjoul/Medjool Dates 250g
¬â€
Storage Instructions:¬â€
Store in a cool dry place, away from direct sunlight, heat and damp.
¬â€Packaging Details:
Eco Friendly 100% Recyclable Packaging. Re-sealable pouch for Long Lasting Freshness!
Ingredients¬â€Organic Cashews, Organic Almonds, Organic Walnuts, Organic Mango Slices, Organic Raisins, Organic Dried Medjoul/Medjool Dates.
Although we make every effort to ensure this information is correct and accurate, we cannot be held liable in instances where it is incorrect.Always read the label on the product when you receive it, and refer to the manufacturer's guidelines.
Allergy Advice: For allergens see ingredients in bold.May contain traces of other nuts, peanuts, sesame seed, cereals containing gluten & soya
Suitable for Vegan & Vegetarian diets
Nutritional Information
Organic Cashew Nuts
Country of Origin:  India
| Typical Values | Per 100g |
| Energy | 562kcal/2351kJ |
| Protein | 17 g |
| Fat | 49 g |
|  - Of Which Saturates | 9 g |
| Carbohydrates | 30 g |
|  - Of Which Sugars | 8.7 g |
| Sodium | 0.01 g |
| Fibre | 8.3 g |
¬â€
¬â€
Organic Almond Nuts
Country of Origin:  Spain
| Typical Values | Per 100g |
| Energy | 612kcal/2534kJ |
| Protein | 21 g |
| Fat | 56 g |
|  - Of Which Saturates | 4.4  g |
| Carbohydrates | 6.9 g |
|  - Of Which Sugars | 4.2  g |
| Sodium | 0.02 g |
| Fibre | 7.4 g |
¬â€
¬â€
Organic Walnuts
Country of Origin:  Moldova
| Typical Values | Per 100g |
| Energy (kcals) | 652kcal/2730kJ |
| Protein | 14 g |
| Fat | 64 g |
|  - Of Which Saturates | 6 g |
| Carbohydrates | 14 g |
|  - Of Which Sugars | 2.6 g |
| Salt | 0.01 g |
| Fibre | 6.7  g |
¬â€
Organic Mango Slices
Country of Origin:  Burkina Faso
| Typical Values | Per 100g |
| Energy | 325kcal/1377kJ |
| Protein | 2.7 g |
| Fat | 0.7  g |
|  - Of Which Saturates | 0.3  g |
| Carbohydrates | 73.0  g |
|  - Of Which Sugars | 54.2  g |
| Salt | 1.9 g |
| Fibre | 8.0  g |
¬â€
¬â€
Organic Raisins¬â€
Country of Origin: South Africa
| Typical Values | Per 100g |
| Energy | 324kcal/1374kJ |
| Protein | 3.0 g |
| Fat | 0.5 g |
|  - Of Which Saturates | 0.06  g |
| Carbohydrates | 75 g |
|  - Of Which Sugars | 59 g |
| Salt | 0 g |
| Fibre | 3.7  g |
¬â€
¬â€
Organic Dried Medjoul Dates with Stone
Country of Origin:  Jordan
| Typical Values | Per 100g |
| Energy | 300kcal/1280kJ |
| Protein | 2.4 g |
| Fat | 0 g |
|  - Of Which Saturates | 0 g |
| Carbohydrates | 77 g |
|  - Of Which Sugars | 60 g |
| Salt | 0 g |
| Fibre | 6.7 g |
Original: $46.04
-70%$46.04
$13.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Premium nuts and fruits selection.¬â€Contents
Organic Cashews 250gOrganic Almonds 250gOrganic Walnuts 250gOrganic Mango Slices 250gOrganic Raisins 250gOrganic Dried Medjoul/Medjool Dates 250g
¬â€
Storage Instructions:¬â€
Store in a cool dry place, away from direct sunlight, heat and damp.
¬â€Packaging Details:
Eco Friendly 100% Recyclable Packaging. Re-sealable pouch for Long Lasting Freshness!
Ingredients¬â€Organic Cashews, Organic Almonds, Organic Walnuts, Organic Mango Slices, Organic Raisins, Organic Dried Medjoul/Medjool Dates.
Although we make every effort to ensure this information is correct and accurate, we cannot be held liable in instances where it is incorrect.Always read the label on the product when you receive it, and refer to the manufacturer's guidelines.
Allergy Advice: For allergens see ingredients in bold.May contain traces of other nuts, peanuts, sesame seed, cereals containing gluten & soya
Suitable for Vegan & Vegetarian diets
Nutritional Information
Organic Cashew Nuts
Country of Origin:  India
| Typical Values | Per 100g |
| Energy | 562kcal/2351kJ |
| Protein | 17 g |
| Fat | 49 g |
|  - Of Which Saturates | 9 g |
| Carbohydrates | 30 g |
|  - Of Which Sugars | 8.7 g |
| Sodium | 0.01 g |
| Fibre | 8.3 g |
¬â€
¬â€
Organic Almond Nuts
Country of Origin:  Spain
| Typical Values | Per 100g |
| Energy | 612kcal/2534kJ |
| Protein | 21 g |
| Fat | 56 g |
|  - Of Which Saturates | 4.4  g |
| Carbohydrates | 6.9 g |
|  - Of Which Sugars | 4.2  g |
| Sodium | 0.02 g |
| Fibre | 7.4 g |
¬â€
¬â€
Organic Walnuts
Country of Origin:  Moldova
| Typical Values | Per 100g |
| Energy (kcals) | 652kcal/2730kJ |
| Protein | 14 g |
| Fat | 64 g |
|  - Of Which Saturates | 6 g |
| Carbohydrates | 14 g |
|  - Of Which Sugars | 2.6 g |
| Salt | 0.01 g |
| Fibre | 6.7  g |
¬â€
Organic Mango Slices
Country of Origin:  Burkina Faso
| Typical Values | Per 100g |
| Energy | 325kcal/1377kJ |
| Protein | 2.7 g |
| Fat | 0.7  g |
|  - Of Which Saturates | 0.3  g |
| Carbohydrates | 73.0  g |
|  - Of Which Sugars | 54.2  g |
| Salt | 1.9 g |
| Fibre | 8.0  g |
¬â€
¬â€
Organic Raisins¬â€
Country of Origin: South Africa
| Typical Values | Per 100g |
| Energy | 324kcal/1374kJ |
| Protein | 3.0 g |
| Fat | 0.5 g |
|  - Of Which Saturates | 0.06  g |
| Carbohydrates | 75 g |
|  - Of Which Sugars | 59 g |
| Salt | 0 g |
| Fibre | 3.7  g |
¬â€
¬â€
Organic Dried Medjoul Dates with Stone
Country of Origin:  Jordan
| Typical Values | Per 100g |
| Energy | 300kcal/1280kJ |
| Protein | 2.4 g |
| Fat | 0 g |
|  - Of Which Saturates | 0 g |
| Carbohydrates | 77 g |
|  - Of Which Sugars | 60 g |
| Salt | 0 g |
| Fibre | 6.7 g |






